Congratulations to The Triangle for winning NAIOP Night of the Star’s 2019 Multifamily Residential Suburban Development of the Year!
Contact leasing office for details.
A sophisticated, stylish downtown Redmond apartment community offering best-in-class amenities and sleek, boutique hotel-inspired interiors. All in a convenient, vibrant location that lets you live, work and play with unparalleled luxury and ease.
Watch the VideoThe Triangle is redefining apartment living in Redmond with luxurious, modern amenities that artfully combine high-end design, convenience, and community.
Huddle with friends to cheer on the Hawks in the theater room; grill, chill, or grab a rousing game of ping pong in the courtyard; catch up on a bit of work without slogging into the office in our co-working space; impress your friends with a gourmet meal in our entertaining space; or simply step outside to enjoy what’s happening beyond your front door.
Bike storage for every home
Rock climbing wall
Fitness center with state-of-the art cardio featuring integrated TV and internet, a Peloton bike, TRX and weight equipment
Pet wash
Package room with 24/7 access
Elevated courtyard with outdoor fireplace, dining area, lounge chairs, ping pong table, bbqs, hammocks
Entertaining space with full kitchen, dining area, indoor/outdoor fireplace and large screen TV
Media room
Exciting street-level retail right outside your door
Collaborative co-working space with private alcoves and a coffee bar
Wi-Fi available in common areas
LEED Gold design means lower energy costs, healthier air quality and less impact on our planet
240v electric vehicle charging stations on-site
You live with passion, purpose and intention. The Triangle was designed with your lifestyle in mind. Our spectacular boutique hotel-inspired interiors and luxurious amenities provide the very best that downtown Redmond has to offer. Plus LEED Gold design means lower energy costs, healthier air quality and less impact on our planet.
Hand-selected finishes by Mercedes Fernandez Interior Design
Contemporary kitchens and spa-like bathrooms, with Carrera quartz countertops, undermount sinks, gooseneck kitchen faucets, tile backsplashes, glossy cabinets and mercury glass pendant lighting
Unique details like sliding bedroom barn doors featured in select homes
High-end stainless Whirlpool appliance package with french door refrigerators and full size, front-loading washer and dryer
Round-framed bathroom mirrors
Generous bedroom storage including walk-in closets, and tall linen cabinets in bathrooms and kitchen pantries
Ceiling fans in select homes
Air conditioning unit hook-ups in every home, with full air conditioning in select homes
Work/storage niche with charging stations in select homes
Wood-like plank flooring throughout
Airy patios, balconies and private decks for year-round outdoor entertaining
TOTO smart-tech integrated toilet seat in select units
Find your perfect fit. Use the filters below to select the ideal combination of floor plan and finish to suit your unique needs and personal style.
Type | Size | Floor | Deck Type | Floorplan |
---|---|---|---|---|
1 Br | 560 sq ft | 2, 3, 4, 5, 6 | Full Deck | View Floorplan |
1 Br | 681 sq ft | 2, 3, 4, 5, 6 | Full Deck | View Floorplan |
1 Br | 604 sq ft | 2, 3, 4, 5, 6 | Juliette Balcony | View Floorplan |
1 Br | 649 sq ft | 3, 4, 5, 6 | Juliette Balcony | View Floorplan |
1 Br | 939 sq ft | 2 | Juliette Balcony | View Floorplan |
1 Br | 644-648 sq ft | 2, 3, 4, 5, 6 | Juliette Balcony | View Floorplan |
1 Br | 714 sq ft | 2, 3, 4, 5, 6 | Juliette Balcony | View Floorplan |
1 Br | 765 sq ft | 2, 3, 4, 5 | Juliette Balcony | View Floorplan |
1 Br | 777 sq ft | 2, 3, 4, 5 | Juliette Balcony | View Floorplan |
1 Br | 761 sq ft | 2 | Courtyard Patio | View Floorplan |
1 Br | 626 sq ft | 2, 3, 4, 5, 6 | Juliette Balcony | View Floorplan |
1 Br | 611 sq ft | 2, 3, 4, 5, 6 | No Deck | View Floorplan |
1 Br | 592 sq ft | 2, 3, 4, 5, 6 | Juliette Balcony | View Floorplan |
1 Br | 711 sq ft | 3, 4, 5, 6 | No Deck | View Floorplan |
1 Br | 635 sq ft | 2, 3, 4, 5, 6 | Full Deck | View Floorplan |
1 Br | 690 sq ft | 2, 3, 4, 5, 6 | Full Deck | View Floorplan |
1 Br | 696 sq ft | 2, 3, 4, 5, 6 | No Deck | View Floorplan |
1 Br | 739 sq ft | 2, 3, 4, 5, 6 | Full Deck | View Floorplan |
1 Br | 738 sq ft | 2, 3, 4, 5, 6 | Full Deck | View Floorplan |
1 Br | 777 sq ft | 2, 3, 4, 5, 6 | Full Deck | View Floorplan |
1 Br | 787-821 sq ft | 2, 3, 4, 5, 6 | No Deck | View Floorplan |
1 Br | 854 sq ft | 2, 3, 4, 5, 6 | Juliette Balcony | View Floorplan |
1 Br | 766 sq ft | 2, 3, 4, 5, 6 | Juliette Balcony | View Floorplan |
1 Br | 797-886 sq ft | 2, 3, 4, 5 | Full Deck | View Floorplan |
1 Br | 888 sq ft | 2, 3, 4, 5, 6 | Juliette Balcony | View Floorplan |
1 Br | 702 sq ft | 2 | Juliette Balcony | View Floorplan |
1 Br | 1,021 sq ft | 2 | Juliette Balcony | View Floorplan |
2 Br | 1,059 sq ft | 2, 3, 4, 5, 6 | No Deck | View Floorplan |
2 Br | 1,007 sq ft | 2, 3, 4, 5 | Full Deck | View Floorplan |
2 Br | 1,082 sq ft | 2, 3, 4, 5, 6 | Full Deck | View Floorplan |
2 Br | 1,128 sq ft | 5 | Full Deck | View Floorplan |
2 Br | 1,128 sq ft | 3, 4 | Full Deck | View Floorplan |
2 Br | 1,199 sq ft | 3, 4, 5 | Full Deck | View Floorplan |
2 Br | 1,199 sq ft | 3, 4, 5 | Full Deck | View Floorplan |
2 Br | 1,143 sq ft | 3, 4, 5 | Juliette Balcony | View Floorplan |
2 Br | 1,375 sq ft | 2 | No Deck | View Floorplan |
1 Br Loft | 898 sq ft | 6 | Juliette Balcony | View Floorplan |
1 Br Loft | 932 sq ft | 6 | Juliette Balcony | View Floorplan |
1 Br Loft | 1,028 sq ft | 6 | No Deck | View Floorplan |
2 Br Loft | 1,312 sq ft | 6 | Juliette Balcony | View Floorplan |
1 Br Loft | 1,085-1,092 sq ft | 6 | Full Deck | View Floorplan |
2 Br Loft | 1,240 sq ft | 6 | Full Deck | View Floorplan |
2 Br Loft | 1,366 sq ft | 6 | Full Deck | View Floorplan |
2 Br Loft | 1,333 sq ft | 6 | Full Deck | View Floorplan |
1 Br Loft | 1455 sq ft | 6 | Full Deck | View Floorplan |
1 Br Live/Work | 958 sq ft | 1 | No Deck | View Floorplan |
1 Br Live/Work | 834 sq ft | 1 | No Deck | View Floorplan |
1 Br Live/Work | 809 sq ft | 1 | No Deck | View Floorplan |
1 Br Live/Work | 798 sq ft | 1 | No Deck | View Floorplan |
1 Br Live/Work | 741 sq ft | 1 | No Deck | View Floorplan |
1 Br Live/Work | 818 sq ft | 1 | No Deck | View Floorplan |
1 Br Live/Work | 725 sq ft | 1 | No Deck | View Floorplan |
Most apartments available in light and dark color schemes.
With an ideal location at the corner of Redmond Way and NE 79th, The Triangle sits at the heart of Downtown Redmond’s burgeoning retail shopping core and increasingly urban (and urbane) neighborhood. Our central location gives you quick and easy access to everything that Redmond has to offer. Stroll to the Saturday Market for just-picked produce, set your pup’s spirits free at nearby Marymoor Park, or spend an afternoon soaking in the serenity along Bear Creek Trail. You’re steps away from ethnically diverse restaurants, lively bars, edgy entertainment, lush greenspace and outdoor adventures, and the transit center—and mere minutes to Microsoft. So park your car, lose your stress—and find more time for fun.
Ready to live luxe? Or just want to stay in the know? Fill out the form below, and we’ll keep you in the loop.
Monday-Friday
Saturday & Sunday